EFFECTIVE DATE OCTOBER 1, 2024
AUTOS, CAMPERS BOATS ETC. – MINIMUM LOAN AMOUNT OF $12,000.00 FOR 6 YEAR FINANCING. NEW AUTOS MINIMUM LOAN AMOUNT OF $25,000.00 FOR 7 YEAR FINANCING.
YEAR | 36-42 MONTHS | 48-54 MONTHS | 60-66 MONTHS | 72 MONTHS | 84 MONTHS |
---|---|---|---|---|---|
2025-21 | 6.50% | 6.75% | 6.75% | 6.99% | 7.25% |
2020-19 | 7.25% | 7.75% | 7.99% | 8.09% | |
2018-17 | 8.25% | 8.65% | 8.75% | 8.99% | |
2016-15 | 8.50% | 8.75% | 8.99% | ||
2014 | 9.99% | 10.50% | 10.75% | ||
2013 | 10.25% | 10.75% | 10.99% | ||
2012 | 10.50% | 10.99% | 11.25% | ||
2011 | 10.75% | 11.15% | |||
2010 | 11.00% | 11.25% | |||
2009 | 11.25% | 11.50% |
SHARE COVERED UP TO 72 MONTHS | |
100% = 2.75% | |
75% = 5.75% | |
50% = 8.75% | |
REVOLVING LINE OF CREDIT = 14.50% | |
UNSECURED UP TO 36 MONTHS = 14.50% | |
TERM CERTIFICATE COVERED = TERM CD RATE PLUS 2% |